Crowmarsh Gifford, South Oxfordshire, Oxfordshire, South East England, England, OX10 8ES, United Kingdom
-
Pub 51.59838, -1.11153 0.09 kms (E)
-
Administrative, Bridge, Road Bridge 51.60075, -1.12051 0.6 kms (WNW)
-
Hamlet 51.5923, -1.11961 0.82 kms (SW) Crowmarsh South Oxfordshire Oxfordshire South East England United Kingdom
-
Place of Worship 51.60071, -1.12168 0.67 kms (WNW) Winterbrook South Oxfordshire Oxfordshire South East England United Kingdom
-
Rowing Club, Sports Centre 51.59846, -1.12219 0.65 kms (W) Winterbrook South Oxfordshire Oxfordshire South East England United Kingdom
-
Castle 51.60253, -1.1214 0.76 kms (NW) Winterbrook South Oxfordshire Oxfordshire South East England United Kingdom
-
Place of Worship 51.5973, -1.12293 0.71 kms (W) Winterbrook South Oxfordshire Oxfordshire South East England United Kingdom
-
Sports Centre, University 51.59497, -1.12299 0.8 kms (WSW) Winterbrook South Oxfordshire Oxfordshire South East England United Kingdom
-
Pub 51.59826, -1.12477 0.83 kms (W)
-
Administrative, Civil Parish, Market Town 51.59823, -1.12522 0.86 kms (W) South Oxfordshire Oxfordshire South East England United Kingdom
-
Bridge, Primary, Road Bridge 51.58853, -1.12274 1.29 kms (SSW) Crowmarsh South Oxfordshire Oxfordshire South East England United Kingdom
-
Hamlet 51.61339, -1.11081 1.68 kms (N) South Oxfordshire Oxfordshire South East England United Kingdom
-
Administrative 51.5862, -1.10142 1.56 kms (SSE) Crowmarsh South Oxfordshire Oxfordshire South East England United Kingdom
-
Park 51.58348, -1.12323 1.8 kms (SSW) Crowmarsh South Oxfordshire Oxfordshire South East England United Kingdom
-
Place of Worship 51.6202, -1.11301 2.43 kms (N) South Oxfordshire Oxfordshire South East England United Kingdom
-
Marina 51.62005, -1.11635 2.43 kms (N) South Oxfordshire Oxfordshire South East England United Kingdom
-
Administrative, Civil Parish, Village 51.62118, -1.10848 2.56 kms (N) South Oxfordshire Oxfordshire South East England United Kingdom
-
Sports Centre 51.57823, -1.12752 2.46 kms (SSW) South Oxfordshire Oxfordshire South East England United Kingdom
-
Village 51.57233, -1.12147 2.95 kms (S) South Oxfordshire Oxfordshire South East England United Kingdom
-
Bridge, Bus-stop, Road Bridge 51.62543, -1.13918 3.52 kms (NNW) Warborough South Oxfordshire Oxfordshire South East England United Kingdom
-
Administrative, Civil Parish, Village 51.61475, -1.14784 3.03 kms (NW) Brightwell-cum-Sotwell South Oxfordshire Oxfordshire South East England United Kingdom
-
Marsh, Nature Reserve 51.56475, -1.13619 4.07 kms (SSW) South Oxfordshire Oxfordshire South East England United Kingdom
-
Hamlet 51.56216, -1.13335 4.27 kms (SSW) South Oxfordshire Oxfordshire South East England United Kingdom
-
Pub 51.62255, -1.07822 3.6 kms (NE)
-
Pub 51.63103, -1.1415 4.14 kms (NNW)
-
Pub 51.56793, -1.07464 4.29 kms (SE)
-
Bridge, Railway Bridge 51.55834, -1.14266 4.9 kms (SSW) South Oxfordshire Oxfordshire South East England United Kingdom

51.60069,-1.10941 18/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.35 kms (NE)

51.60146,-1.11546 02/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.39 kms (NNW)

51.60243,-1.11342 18/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.46 kms (N)

51.6026,-1.11183 25/02/2021 Steve Daniels CC BY-SA 2.0 0.48 kms (N)

51.6026,-1.11154 18/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.48 kms (N)

51.59344,-1.11374 07/09/2021 Des Blenkinsopp CC BY-SA 2.0 0.55 kms (S)

51.59472,-1.1166 26/12/2020 Bill Boaden CC BY-SA 2.0 0.48 kms (SSW)

51.59328,-1.11562 26/12/2020 Bill Boaden CC BY-SA 2.0 0.6 kms (SSW)

51.60095,-1.11922 13/08/2021 Bill Nicholls CC BY-SA 2.0 0.53 kms (WNW)

51.60345,-1.11787 25/02/2021 Steve Daniels CC BY-SA 2.0 0.67 kms (NNW)

51.60363,-1.11787 25/02/2021 Steve Daniels CC BY-SA 2.0 0.69 kms (NNW)

51.59241,-1.10769 17/01/2021 Des Blenkinsopp CC BY-SA 2.0 0.75 kms (SSE)

51.60149,-1.11993 25/02/2021 Steve Daniels CC BY-SA 2.0 0.61 kms (NW)

51.60069,-1.12038 25/02/2021 Steve Daniels CC BY-SA 2.0 0.59 kms (WNW)

51.6056,-1.11668 25/02/2021 Steve Daniels CC BY-SA 2.0 0.85 kms (NNW)

51.60087,-1.12081 13/08/2021 Bill Nicholls CC BY-SA 2.0 0.62 kms (WNW)

51.60096,-1.12081 13/08/2021 Bill Nicholls CC BY-SA 2.0 0.63 kms (WNW)

51.60212,-1.1205 25/02/2021 Steve Daniels CC BY-SA 2.0 0.68 kms (NW)

51.59168,-1.10713 29/05/2016 David Howard CC BY-SA 2.0 0.84 kms (SSE)

51.60293,-1.12019 25/02/2021 Steve Daniels CC BY-SA 2.0 0.72 kms (NW)

51.5915,-1.10728 17/01/2021 Des Blenkinsopp CC BY-SA 2.0 0.85 kms (SSE)

51.59159,-1.10713 18/07/2021 Robin Webster CC BY-SA 2.0 0.84 kms (SSE)

51.60676,-1.11536 25/02/2021 Steve Daniels CC BY-SA 2.0 0.95 kms (N)

51.60668,-1.11593 25/02/2021 Steve Daniels CC BY-SA 2.0 0.95 kms (NNW)

51.6006,-1.12154 13/08/2021 Bill Nicholls CC BY-SA 2.0 0.66 kms (WNW)

51.60712,-1.11564 25/02/2021 Steve Daniels CC BY-SA 2.0 1 kms (NNW)

51.60079,-1.12211 17/01/2021 Des Blenkinsopp CC BY-SA 2.0 0.7 kms (WNW)

51.59087,-1.11898 23/04/2020 Des Blenkinsopp CC BY-SA 2.0 0.93 kms (SSW)

51.58969,-1.11727 12/11/2020 Des Blenkinsopp CC BY-SA 2.0 1.01 kms (SSW)

51.59042,-1.11856 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.97 kms (SSW)

51.5897,-1.11771 12/11/2020 Des Blenkinsopp CC BY-SA 2.0 1.02 kms (SSW)

51.59603,-1.12249 10/10/2020 Ian S CC BY-SA 2.0 0.72 kms (WSW)

51.59494,-1.12223 22/03/2021 Des Blenkinsopp CC BY-SA 2.0 0.75 kms (WSW)

51.59495,-1.12251 10/10/2020 Ian S CC BY-SA 2.0 0.77 kms (WSW)

51.59504,-1.12266 10/10/2020 Ian S CC BY-SA 2.0 0.78 kms (WSW)

51.59486,-1.1228 10/10/2020 Ian S CC BY-SA 2.0 0.79 kms (WSW)

51.58749,-1.11154 26/10/2019 David Howard CC BY-SA 2.0 1.21 kms (S)

51.59025,-1.12015 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 1.03 kms (SSW)

51.59477,-1.12324 17/01/2021 Des Blenkinsopp CC BY-SA 2.0 0.82 kms (WSW)

51.59468,-1.12324 10/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.83 kms (WSW)

51.60946,-1.11487 25/02/2021 Steve Daniels CC BY-SA 2.0 1.24 kms (N)

51.59369,-1.12312 10/10/2020 Ian S CC BY-SA 2.0 0.88 kms (SW)

51.58686,-1.11141 12/02/2015 Roger Templeman CC BY-SA 2.0 1.28 kms (S)

51.58686,-1.11141 12/02/2015 Roger Templeman CC BY-SA 2.0 1.28 kms (S)

51.58668,-1.11156 12/02/2015 Roger Templeman CC BY-SA 2.0 1.3 kms (S)

51.59919,-1.12445 19/03/2021 Bill Nicholls CC BY-SA 2.0 0.81 kms (W)

51.58936,-1.12046 26/12/2020 Bill Boaden CC BY-SA 2.0 1.13 kms (SSW)

51.61017,-1.11442 25/02/2021 Steve Daniels CC BY-SA 2.0 1.32 kms (N)

51.58891,-1.12047 26/12/2020 Bill Boaden CC BY-SA 2.0 1.18 kms (SSW)

51.59668,-1.12522 28/07/2021 Bill Nicholls CC BY-SA 2.0 0.88 kms (WSW)

51.59389,-1.12499 10/02/2021 Des Blenkinsopp CC BY-SA 2.0 0.98 kms (WSW)

51.59947,-1.12661 15/01/2021 Des Blenkinsopp CC BY-SA 2.0 0.96 kms (W)

51.61223,-1.11366 25/02/2021 Steve Daniels CC BY-SA 2.0 1.55 kms (N)

51.58666,-1.12051 04/10/2015 David Purchase CC BY-SA 2.0 1.4 kms (SSW)

51.58619,-1.10565 04/04/2011 Roger Templeman CC BY-SA 2.0 1.44 kms (SSE)

51.58621,-1.12023 12/02/2015 Roger Templeman CC BY-SA 2.0 1.44 kms (SSW)

51.58621,-1.12023 12/02/2015 Roger Templeman CC BY-SA 2.0 1.44 kms (SSW)

51.60145,-1.12672 27/02/2021 Des Blenkinsopp CC BY-SA 2.0 1.02 kms (WNW)

51.60396,-1.12609 25/02/2021 Des Blenkinsopp CC BY-SA 2.0 1.11 kms (NW)

51.59399,-1.12657 02/10/2019 Luke Shaw CC BY-SA 2.0 1.07 kms (WSW)

51.59336,-1.12644 12/11/2020 Des Blenkinsopp CC BY-SA 2.0 1.09 kms (WSW)

51.60154,-1.12701 07/03/2021 Des Blenkinsopp CC BY-SA 2.0 1.05 kms (WNW)

51.60226,-1.12685 27/02/2021 Des Blenkinsopp CC BY-SA 2.0 1.07 kms (WNW)

51.61341,-1.11479 25/02/2021 Steve Daniels CC BY-SA 2.0 1.68 kms (N)

51.58785,-1.12381 26/12/2020 Bill Boaden CC BY-SA 2.0 1.39 kms (SSW)

51.58422,-1.1194 01/06/2013 Bill Nicholls CC BY-SA 2.0 1.63 kms (SSW)

51.58777,-1.12424 26/12/2020 Bill Boaden CC BY-SA 2.0 1.42 kms (SSW)

51.61466,-1.11376 28/12/2020 Bill Boaden CC BY-SA 2.0 1.82 kms (N)

51.5825,-1.11684 23/04/2020 Des Blenkinsopp CC BY-SA 2.0 1.78 kms (S)

51.58217,-1.10977 18/07/2021 Robin Webster CC BY-SA 2.0 1.81 kms (S)

51.58571,-1.10205 02/03/2021 Des Blenkinsopp CC BY-SA 2.0 1.59 kms (SSE)

51.58214,-1.1167 04/10/2015 David Purchase CC BY-SA 2.0 1.82 kms (S)

51.61511,-1.1136 18/02/2021 Des Blenkinsopp CC BY-SA 2.0 1.87 kms (N)

51.58419,-1.10338 08/08/2012 Des Blenkinsopp CC BY-SA 2.0 1.7 kms (SSE)

51.5904,-1.12838 26/12/2020 Bill Boaden CC BY-SA 2.0 1.39 kms (SW)

51.61602,-1.1146 28/12/2020 Bill Boaden CC BY-SA 2.0 1.97 kms (N)

51.61611,-1.11517 25/02/2021 Steve Daniels CC BY-SA 2.0 1.98 kms (N)

51.6162,-1.11517 25/02/2021 Steve Daniels CC BY-SA 2.0 1.99 kms (N)

51.61629,-1.11546 28/12/2020 Bill Boaden CC BY-SA 2.0 2.01 kms (N)

51.61638,-1.11517 25/02/2021 Steve Daniels CC BY-SA 2.0 2.01 kms (N)

51.61652,-1.10982 18/02/2021 Des Blenkinsopp CC BY-SA 2.0 2.03 kms (N)

51.59924,-1.13138 05/05/2021 Des Blenkinsopp CC BY-SA 2.0 1.29 kms (W)

51.57968,-1.11299 12/02/2015 Roger Templeman CC BY-SA 2.0 2.07 kms (S)

51.57968,-1.11299 12/02/2015 Roger Templeman CC BY-SA 2.0 2.07 kms (S)

51.57968,-1.11299 12/02/2015 Roger Templeman CC BY-SA 2.0 2.07 kms (S)

51.61684,-1.11603 25/02/2021 Steve Daniels CC BY-SA 2.0 2.07 kms (N)

51.58301,-1.10182 08/08/2012 Des Blenkinsopp CC BY-SA 2.0 1.86 kms (SSE)

51.61694,-1.11732 25/02/2021 Steve Daniels CC BY-SA 2.0 2.09 kms (N)

51.6178,-1.1124 22/02/2021 Des Blenkinsopp CC BY-SA 2.0 2.16 kms (N)

51.61779,-1.11167 22/02/2021 Des Blenkinsopp CC BY-SA 2.0 2.16 kms (N)

51.61789,-1.11283 22/02/2021 Des Blenkinsopp CC BY-SA 2.0 2.17 kms (N)

51.59367,-1.13178 22/01/2021 Des Blenkinsopp CC BY-SA 2.0 1.41 kms (WSW)

51.58,-1.12035 04/10/2015 David Purchase CC BY-SA 2.0 2.1 kms (SSW)

51.58719,-1.09625 26/08/2017 Robin Webster CC BY-SA 2.0 1.68 kms (SE)

51.58627,-1.12874 08/12/2020 Des Blenkinsopp CC BY-SA 2.0 1.74 kms (SW)

51.60159,-1.13264 05/05/2021 Des Blenkinsopp CC BY-SA 2.0 1.42 kms (WNW)

51.58522,-1.09643 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.84 kms (SE)

51.61926,-1.11526 28/12/2020 Bill Boaden CC BY-SA 2.0 2.33 kms (N)

51.58307,-1.09821 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.97 kms (SSE)

51.58212,-1.12651 10/10/2020 Ian S CC BY-SA 2.0 2.04 kms (SSW)

51.58655,-1.13061 08/12/2020 Des Blenkinsopp CC BY-SA 2.0 1.8 kms (SW)

51.61986,-1.11192 28/12/2020 Bill Boaden CC BY-SA 2.0 2.39 kms (N)

51.59917,-1.13442 07/09/2021 Des Blenkinsopp CC BY-SA 2.0 1.5 kms (W)

51.58494,-1.09567 04/04/2011 Roger Templeman CC BY-SA 2.0 1.9 kms (SE)

51.58709,-1.09409 29/02/2012 Stuart Logan CC BY-SA 2.0 1.8 kms (SE)

51.58485,-1.09557 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.91 kms (SE)

51.58503,-1.09528 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.91 kms (SE)

51.58476,-1.09543 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.93 kms (SE)

51.58413,-1.09573 28/02/2010 Bill Nicholls CC BY-SA 2.0 1.97 kms (SE)

51.59882,-1.135 10/12/2020 Bill Nicholls CC BY-SA 2.0 1.54 kms (W)

51.58539,-1.13121 26/12/2020 Bill Boaden CC BY-SA 2.0 1.92 kms (SW)

51.57978,-1.12613 26/12/2020 Bill Boaden CC BY-SA 2.0 2.26 kms (SSW)

51.58573,-1.09354 04/05/2020 Des Blenkinsopp CC BY-SA 2.0 1.93 kms (SE)

51.58702,-1.13291 23/06/2019 Robin Webster CC BY-SA 2.0 1.88 kms (SW)

51.57996,-1.12684 25/12/2020 Bill Boaden CC BY-SA 2.0 2.26 kms (SSW)

51.58296,-1.13083 20/09/2001 A Rosevear CC BY-SA 2.0 2.12 kms (SW)

51.58748,-1.13406 28/03/2019 Bill Nicholls CC BY-SA 2.0 1.9 kms (SW)

51.57843,-1.12615 10/10/2020 Ian S CC BY-SA 2.0 2.4 kms (SSW)

51.5817,-1.0952 19/06/2009 Andrew Smith CC BY-SA 2.0 2.21 kms (SE)

51.57816,-1.12616 25/12/2020 Bill Boaden CC BY-SA 2.0 2.43 kms (SSW)

51.5826,-1.13127 26/12/2020 Bill Boaden CC BY-SA 2.0 2.17 kms (SW)

51.57789,-1.12631 10/10/2020 Ian S CC BY-SA 2.0 2.46 kms (SSW)

51.57808,-1.12717 25/12/2020 Bill Boaden CC BY-SA 2.0 2.46 kms (SSW)

51.57817,-1.12746 10/10/2020 Ian S CC BY-SA 2.0 2.46 kms (SSW)

51.57681,-1.12647 10/10/2020 Ian S CC BY-SA 2.0 2.57 kms (SSW)

51.57637,-1.12677 25/12/2020 Bill Boaden CC BY-SA 2.0 2.63 kms (SSW)

51.5781,-1.12991 25/12/2020 Bill Boaden CC BY-SA 2.0 2.54 kms (SSW)

51.5721,-1.12166 19/10/2020 Des Blenkinsopp CC BY-SA 2.0 2.98 kms (S)

51.57594,-1.12937 25/12/2020 Bill Boaden CC BY-SA 2.0 2.74 kms (SSW)

51.57157,-1.12282 19/10/2020 Des Blenkinsopp CC BY-SA 2.0 3.06 kms (SSW)

51.57139,-1.12282 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 3.08 kms (SSW)

51.57139,-1.12282 19/10/2020 Des Blenkinsopp CC BY-SA 2.0 3.08 kms (SSW)

51.62067,-1.1356 27/12/2020 Bill Boaden CC BY-SA 2.0 2.94 kms (NNW)

51.62157,-1.1363 27/12/2020 Bill Boaden CC BY-SA 2.0 3.05 kms (NNW)

51.62149,-1.13659 23/06/2019 Robin Webster CC BY-SA 2.0 3.05 kms (NNW)

51.62309,-1.13497 05/07/2016 Steve Daniels CC BY-SA 2.0 3.15 kms (NNW)

51.62309,-1.13512 05/07/2016 Steve Daniels CC BY-SA 2.0 3.16 kms (NNW)

51.62301,-1.13541 05/10/2015 David Purchase CC BY-SA 2.0 3.16 kms (NNW)

51.62274,-1.13613 11/07/2013 Shazz CC BY-SA 2.0 3.16 kms (NNW)

51.62323,-1.13797 04/09/2001 A Rosevear CC BY-SA 2.0 3.27 kms (NNW)

51.56695,-1.13056 10/10/2020 Ian S CC BY-SA 2.0 3.7 kms (SSW)

51.62348,-1.13915 01/10/2016 Michael Dibb CC BY-SA 2.0 3.34 kms (NW)

51.62357,-1.1393 26/08/2012 Colin Smith CC BY-SA 2.0 3.35 kms (NW)

51.6234,-1.13959 01/10/2016 Michael Dibb CC BY-SA 2.0 3.35 kms (NW)

51.56413,-1.12614 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 3.91 kms (SSW)

51.62331,-1.13988 01/10/2016 Michael Dibb CC BY-SA 2.0 3.35 kms (NW)

51.6234,-1.13988 11/10/2020 Ian S CC BY-SA 2.0 3.36 kms (NW)

51.6234,-1.13988 01/10/2016 Michael Dibb CC BY-SA 2.0 3.36 kms (NW)

51.56606,-1.13086 18/09/2021 Des Blenkinsopp CC BY-SA 2.0 3.8 kms (SSW)

51.62447,-1.13942 11/10/2020 Ian S CC BY-SA 2.0 3.44 kms (NNW)

51.62358,-1.14045 01/10/2016 Michael Dibb CC BY-SA 2.0 3.4 kms (NW)

51.56625,-1.13216 10/10/2020 Ian S CC BY-SA 2.0 3.81 kms (SSW)

51.6243,-1.14029 16/02/2014 Wayland Smith CC BY-SA 2.0 3.46 kms (NW)

51.62528,-1.13941 11/10/2020 Ian S CC BY-SA 2.0 3.52 kms (NNW)

51.62538,-1.13999 27/12/2020 Bill Boaden CC BY-SA 2.0 3.55 kms (NNW)

51.62538,-1.14013 11/10/2020 Ian S CC BY-SA 2.0 3.55 kms (NNW)

51.61061,-1.14965 13/03/2017 Roger Templeman CC BY-SA 2.0 2.89 kms (WNW)

51.56509,-1.1342 10/10/2020 Ian S CC BY-SA 2.0 3.98 kms (SSW)

51.56491,-1.13406 18/09/2021 Des Blenkinsopp CC BY-SA 2.0 4 kms (SSW)

51.56491,-1.13406 23/02/2020 Bill Nicholls CC BY-SA 2.0 4 kms (SSW)

51.565,-1.1342 27/02/2020 Bill Nicholls CC BY-SA 2.0 3.99 kms (SSW)

51.56482,-1.13391 18/09/2021 Des Blenkinsopp CC BY-SA 2.0 4 kms (SSW)

51.56509,-1.13434 27/02/2020 Bill Nicholls CC BY-SA 2.0 3.99 kms (SSW)

51.56518,-1.13448 27/02/2020 Bill Nicholls CC BY-SA 2.0 3.98 kms (SSW)

51.56655,-1.13662 22/02/2019 Bill Nicholls CC BY-SA 2.0 3.9 kms (SSW)

51.56609,-1.13605 22/02/2019 Bill Nicholls CC BY-SA 2.0 3.93 kms (SSW)

51.566,-1.13606 23/02/2020 Bill Nicholls CC BY-SA 2.0 3.94 kms (SSW)

51.56637,-1.13663 22/02/2019 Bill Nicholls CC BY-SA 2.0 3.92 kms (SSW)

51.62069,-1.07969 24/09/2015 Steve Daniels CC BY-SA 2.0 3.38 kms (NE)

51.56255,-1.13136 22/04/2020 Des Blenkinsopp CC BY-SA 2.0 4.18 kms (SSW)

51.6224,-1.07995 09/07/2014 Alan Murray-Rust CC BY-SA 2.0 3.51 kms (NE)

51.62195,-1.07952 12/01/2020 David Howard CC BY-SA 2.0 3.49 kms (NE)

51.62159,-1.07924 12/01/2020 David Howard CC BY-SA 2.0 3.47 kms (NE)

51.62213,-1.07952 09/07/2014 Alan Murray-Rust CC BY-SA 2.0 3.5 kms (NE)

51.61162,-1.1518 08/04/2015 Bikeboy CC BY-SA 2.0 3.07 kms (WNW)

51.62213,-1.07909 02/06/2013 Steve Daniels CC BY-SA 2.0 3.52 kms (NE)

51.62719,-1.14226 11/10/2020 Ian S CC BY-SA 2.0 3.8 kms (NNW)

51.62204,-1.07895 02/06/2013 Steve Daniels CC BY-SA 2.0 3.52 kms (NE)

51.62177,-1.07866 21/04/2020 Des Blenkinsopp CC BY-SA 2.0 3.51 kms (NE)

51.62222,-1.07894 01/09/2019 Mark Percy CC BY-SA 2.0 3.54 kms (NE)

51.56184,-1.13238 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 4.28 kms (SSW)

51.6223,-1.07851 12/01/2020 David Howard CC BY-SA 2.0 3.56 kms (NE)

51.56158,-1.13311 26/02/2021 Des Blenkinsopp CC BY-SA 2.0 4.32 kms (SSW)

51.62248,-1.07836 11/04/2019 Stefan Czapski CC BY-SA 2.0 3.59 kms (NE)

51.62248,-1.07836 02/06/2013 Steve Daniels CC BY-SA 2.0 3.59 kms (NE)

51.56413,-1.13753 10/10/2020 Ian S CC BY-SA 2.0 4.17 kms (SSW)

51.62284,-1.07835 02/06/2013 Steve Daniels CC BY-SA 2.0 3.62 kms (NE)

51.6223,-1.07764 06/06/2015 Oswald Bertram CC BY-SA 2.0 3.6 kms (NE)

51.56113,-1.13355 22/04/2020 Des Blenkinsopp CC BY-SA 2.0 4.38 kms (SSW)

51.62918,-1.14309 27/12/2020 Bill Boaden CC BY-SA 2.0 4.02 kms (NNW)

51.63078,-1.14147 11/10/2020 Ian S CC BY-SA 2.0 4.12 kms (NNW)

51.63096,-1.14161 27/12/2020 Bill Boaden CC BY-SA 2.0 4.14 kms (NNW)

51.56804,-1.14424 10/10/2020 Ian S CC BY-SA 2.0 4.01 kms (SSW)

51.63114,-1.14175 11/10/2020 Ian S CC BY-SA 2.0 4.16 kms (NNW)

51.56342,-1.13928 10/10/2020 Ian S CC BY-SA 2.0 4.29 kms (SSW)

51.577,-1.15143 28/03/2019 Bill Nicholls CC BY-SA 2.0 3.57 kms (SW)

51.56905,-1.1461 23/06/2019 Robin Webster CC BY-SA 2.0 3.99 kms (SW)

51.63784,-1.13527 24/12/2020 Bill Boaden CC BY-SA 2.0 4.66 kms (NNW)

51.63784,-1.1357 24/06/2015 Oswald Bertram CC BY-SA 2.0 4.67 kms (NNW)

51.63785,-1.13599 24/06/2015 Oswald Bertram CC BY-SA 2.0 4.68 kms (NNW)

51.63776,-1.13657 24/12/2020 Bill Boaden CC BY-SA 2.0 4.68 kms (NNW)

51.63723,-1.13745 23/06/2015 Oswald Bertram CC BY-SA 2.0 4.65 kms (NNW)

51.56889,-1.14942 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.14 kms (SW)

51.63279,-1.14562 11/10/2020 Ian S CC BY-SA 2.0 4.45 kms (NNW)

51.63288,-1.14562 28/01/2015 Roger Templeman CC BY-SA 2.0 4.46 kms (NNW)

51.63297,-1.14562 11/10/2020 Ian S CC BY-SA 2.0 4.47 kms (NNW)

51.5677,-1.07543 28/12/2016 Roger Templeman CC BY-SA 2.0 4.27 kms (SE)

51.5677,-1.07499 09/07/2014 Alan Murray-Rust CC BY-SA 2.0 4.29 kms (SE)

51.56796,-1.07456 01/01/1970 Antony Ewart Smith CC BY-SA 2.0 4.29 kms (SE)

51.56787,-1.07456 09/07/2014 Alan Murray-Rust CC BY-SA 2.0 4.29 kms (SE)

51.63486,-1.14544 27/12/2020 Bill Boaden CC BY-SA 2.0 4.65 kms (NNW)

51.55967,-1.14324 10/10/2020 Ian S CC BY-SA 2.0 4.79 kms (SSW)

51.63682,-1.14381 05/10/2015 David Purchase CC BY-SA 2.0 4.79 kms (NNW)

51.55868,-1.14326 10/10/2020 Ian S CC BY-SA 2.0 4.89 kms (SSW)

51.55878,-1.14369 10/10/2020 Ian S CC BY-SA 2.0 4.89 kms (SSW)

51.5586,-1.14355 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.9 kms (SSW)

51.5586,-1.1437 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.91 kms (SSW)

51.56014,-1.14598 23/03/2019 N Chadwick CC BY-SA 2.0 4.83 kms (SSW)

51.63461,-1.14848 11/10/2020 Ian S CC BY-SA 2.0 4.73 kms (NNW)

51.56195,-1.07583 22/06/2014 Edmund Shaw CC BY-SA 2.0 4.78 kms (SSE)

51.56107,-1.14942 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.86 kms (SSW)

51.56089,-1.14942 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.87 kms (SSW)

51.56248,-1.07452 22/06/2014 Edmund Shaw CC BY-SA 2.0 4.78 kms (SE)

51.5608,-1.14943 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.88 kms (SSW)

51.56089,-1.14957 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.88 kms (SSW)

51.5608,-1.14957 07/04/2019 Bill Nicholls CC BY-SA 2.0 4.89 kms (SSW)

51.56229,-1.07366 22/06/2014 Edmund Shaw CC BY-SA 2.0 4.83 kms (SE)